Use our vitamin converter below for approximate conversion rates of vitamins or download our vitamin conversion chart.
Use our vitamin converter below for approximate conversion rates of vitamins or download our vitamin conversion chart.
| Vitamin A | ||
| retinol (all-(E)-retinol) mg | IU | |
| mg | mg RE | |
| IU | mcg | |
| mcg RE | mcg | |
| retinyl acetate (all-(E)-retinol acetate) mg | IU | |
| mg | mcg RE | |
| IU | mcg | |
| mcg RE | mcg | |
| retinyl palmitate (all-(E)-retinol palmitate) mg | IU | |
| mg | mcg RE | |
| IU | mcg | |
| mcg RE | mcg | |
| Vitamin B | ||
| thiamine hydrochloride mg | mg thiamine (vit B1) | |
| (USA/FDA conversion): thiamine hydrochloride mg | mg thiamine (vit B1) | |
| thiamine nitrate mg | mg thiamine (vit B1) | |
| riboflavine sodium phosphate mg | mg riboflavine (vit B2) | |
| Calcium pantothenate mg | mg pantothenic acid (vit B5) | |
| mg Calcium | ||
| dexpanthenol mg | mg pantothenic acid (vit B5) | |
| pyridoxal 5-phosphate mg | mg pyridoxine (vit B6) | |
| pyridoxine hydrochloride mg | mg pyridoxine (vit B6) | |
| Vitamin C | ||
| ascorbyl palmitate mg | mg ascorbic acid (vit C) | |
| calcium ascorbate(dihydrate) mg | mg ascorbic acid (vit C) | |
| mg calcium | ||
| sodium ascorbate mg | mg ascorbic acid (vit C) | |
| mg sodium | ||
| Vitamin D | ||
| cholecalciferol mcg | IU vit D3 | |
| IU | mcg | |
| ergocalciferol mcg | IU vit D2 | |
| IU | mcg | |
| Vitamin E | ||
| d-alpha-Tocopherol mg | IU | |
| IU | mcg | |
| dl-alpha-Tocopherol mg | IU | |
| IU | mcg | |
| d-alpha-Tocopheryl acetate mg | IU | |
| IU | mcg | |
| dl-alpha-Tocopheryl acetate mg | IU | |
| d-alpha-Tocopheryl acid succinate mg | IU | |
| IU | mcg | |
| dl-alpha-Tocopheryl acid succinate mg | IU | |
| IU | mg |
IU: International Units; RE: Retinol Equivalents; mg: milligrams; mcg: micrograms
Disclaimer: Whilst Robert Forbes & Associates has made every effort to be accurate, errors may appear and are inadvertent.